2024 Cyber Intelligence Incentive Challenge – Most Medals in Each Category

medal

Gold

Team Cerberus

medal

Silver

Team Cerberus

medal

Bronze

Team Cerberus

*Rankings as of APRIL 22, 2024

2024 Leaderboard by point total

INDUSTRY
Rank Flag Name # of gold medals # of silver medals # of bronze medals
1 Cerberus 6 28 221
2 Carbon Cyclops 6 15 79
3 Team Goldfish 0 7 58
4 NTE-3120 Collective 3 12 108
5 Jungle Basilisk 0 2 27
6 PetroDFW 0 0 30
7 Overwatch 5 3 28
8 Biting Wasp 1 8 6
9 ONG-15 0 6 27
10 craMarduChat1 0 3 19
11 Mcorp 2 2 14
12 Phoenix Durango 1 2 17
13 Razor Stallion 0 1 18
14 Garnet Whale 0 0 18
15 Sniper Fox 0 4 14
16 Skyfire 2 6 15
17 Advanced Persistent Penguins 0 1 11
18 Intrepid 1 3 25
19 ONG-03 0 0 9
20 ONG-04 0 0 9
21 Metal Ridge 0 0 7
22 Black Serpent 0 0 7
23 notjustoil 0 1 9
24 RunningMantis 0 0 11
25 BPP 0 0 11
26 RulerCo 0 0 8
27 ONGService 0 0 7
28 DGO 0 0 7
29 Cannibal Crab 0 1 12
30 RRC 0 0 9
31 ONG-05 0 0 13
32 Chem01 0 0 8
33 CPC 0 0 8
34 Sword Ant 0 0 8
35 APT404 0 2 18
36 BlackGold2017 0 0 11
37 Iron Dolphin 0 0 11
38 geoil 0 4 12
39 OngNA 0 0 11
40 ONG-16 0 0 10
41 ONG25 0 0 5
42 mtpmOroAvis 0 2 13
43 ONG-13 0 1 1
44 guest#2002 0 0 16
45 Rogue Badger 0 0 4
46 ONG-12 0 0 8
47 GasCompany 0 0 16
48 ONG-01 0 0 3
49 ONG-11 0 0 5
50 Eqims 0 0 5
51 CompanyA 0 0 5
52 Oil&Gas&Pipeline 0 1 5
53 ONGcompany 0 0 13
54 Smoking Heron 0 0 13
55 NHS 0 1 2
56 Enb 0 2 7
57 ONG-07 0 0 3
58 Oil&Gas 0 1 0
59 ONG-10 0 1 0
60 OffshoreDrilling 0 0 2
61 OregonRuleCo 0 0 2
62 ONG-06 0 0 2
63 TravelC1 0 0 2
64 Shire 0 0 2
65 ONG-14 0 1 3
66 something 0 0 5
67 PleaseChange 0 0 2
68 ener2 0 0 2
69 MFC 0 0 1
70 ONGMember 0 0 1
71 ONG-17 0 0 1
72 ONG-18 0 0 1
73 ONGMI 0 0 1
74 ZenZen 0 0 1
75 ONG 0 0 2
76 psuedoEnergyOne 0 0 0
77 Double_Bogey 0 0 0
78 ONG-19 0 0 0
79 Flacon Eater 0 0 0
80 SR3 0 0 0
81 ONG-09 0 0 0
82 Ranger Kid 0 0 0
83 TONG36 0 0 0
84 NJUtils 0 0 0
85 FrigidVulture 0 0 0
Click For All Standings

Monthly theme winner

*Prizes awarded to the Month’s Theme Industry Winner

Carbon Cyclops January – Testimonials & Success Stories
Carbon Cyclops February – Presentation signups thru 12/31 (Anomali Training Sessions, OT Task Force, VMWG, and BATC)
Carbon Cyclops March – Submissions & RFI Responses
TBD April – Cyber Safety Awareness Content
TBD May – Slack Posts
TBD June -Feedback Calls & Surveys
TBD July – White Papers, Case Studies & -Intelligence Reports
TBD August – Submissions & RFI Responses
TBD September – Presentation signups thru 12/31

HOW IT WORKS

Going for gold in 2024 – Jan 10-Sept 30

torch

Teams earn ONG medals for their interactions with the ONG-ISAC

torch

Medal points will be weighted by company size

Industry Grand Prize Winner Rewards

2024 Challenge Plaque To Top 10 Companies

Challenge Champion & 2nd Place Team Trophies

Custom Challenge Hoodies For Winning Security Members

Cyber Security Conference Passes

ONG-ISAC Challenge Coins

Monthly Incentives

Download the challenge rules here

Collaborators
Rank Name # of Gold Medals # of Silver Medals # of Bronze Medals
1 Accenture 2 3 12
2 Silent Push 2 0 4
3 Dragos 2 0 1
4 Fortinet 2 0 0
5 Claroty 1 0 1
6 Crowdstrike 0 0 5
7 Security Scorecard 1 0 0
8 EPAM 0 0 4
9 Microsoft 0 0 4
10 1898 & Co. 0 0 2
11 Booz Allen Hamilton 0 0 2
12 Palo Alto Networks 0 0 2
13 ReversingLabs 0 0 2
Click For All Standings
Allied Partners
Rank Name # of Gold Medals # of Silver Medals # of Bronze Medals
1 Electricity Information Sharing and Analysis Center 0 10 4
2 Cloud Range 1 0 1
3 Range Force 1 0 0
4 American Petroleum Institute 0 0 4
5 American Fuel and Petrochemical Manufacturers 0 0 1
6 The Petroleum Alliance of Oklahoma 0 0 0
7 MITRE 0 0 0
8 Liquid Energy Pipeline Association 0 0 0
9 Interstate Natural Gas Association of America 0 0 0
10 International Association of Drilling Contractors 0 0 0
11 Global Resilience Federation 0 0 0
12 Energy Security Council 0 0 0
13 Energy Analytic Security Exchange 0 0 0
14 DNG-ISAC 0 0 0
15 Colorado Oil & Gas Association 0 0 0
Click For All Standings
Awards
Allied Partners and collaborators Rewards 2024

2024 Challenge Plaques

Award