Team Guardians
Team Roustabout
Team Goldfish
*Rankings as of September 12, 2023
LEADERBOARD
Team Name | Rank |
Team Roustabout | 1 |
Team Guardians | 2 |
Team Goldfish | 3 |
Team Overwatch | 4 |
Team Phoenix Durango | 5 |
Team Sniper Fox | 6 |
Team Skyfire | 7 |
Team PetroDFW | 8 |
Team Razor Stallion | 9 |
Team Intrepid | 10 |
Team geoil | 11 |
Team Cerebus | 12 |
Team APT404 | 13 |
Team Mcorp | 14 |
Team ONGMI | 15 |
Team mtpmOroAvis | 16 |
Team Save the World | 17 |
Team Jungle Basilisk | 18 |
Team ONG23 | 19 |
Team guest#2002 | 20 |
Team craMarduChat1 | 21 |
Team CPC | 22 |
Team Cannibal Crab | 23 |
Team SCYTHE | 24 |
Team BlackGold2017 | 25 |
Team Smoking Heron | 26 |
Team Advanced Persistent Penguins | 27 |
Team ONG-11 | 28 |
Team Biting Wasp | 29 |
Team notjustoil | 30 |
Team Iron Dolphin | 31 |
Team ONG-10 | 32 |
Team Chem01 | 33 |
Team Black Serpent | 34 |
Team ener2 | 35 |
Team ONG-05 | 36 |
Team ONG-01 | 37 |
Team RunningMantis | 38 |
Team Sword Ant | 39 |
Team Oil&Gas&Pipeline | 40 |
Team ONGMember | 41 |
Team ONG-03 | 42 |
Team ONGService | 43 |
Team GasCompany | 44 |
Team OngNA | 45 |
Team Oil&Gas | 46 |
Team BPP | 47 |
Team ONG-07 | 48 |
Team Eqims | 49 |
Team Enb | 50 |
Team something | 51 |
Team Shire | 52 |
Team BlackGold | 53 |
Team ONG-04 | 54 |
Team Rogue Badger | 55 |
Team RRC | 56 |
Team ONGcompany | 57 |
Team ONG-12 | 58 |
Team CompanyA | 59 |
Team ONG25 | 60 |
Team cBasinPfw | 61 |
Team SR3 | 62 |
Team PleaseChange | 63 |
Team DGO | 64 |
Team Barrel_Racers | 65 |
Team ONG-08 | 66 |
Team Flacon Eater | 67 |
Team ZenZen | 68 |
Team NHS | 69 |
Team TONG36 | 70 |
Team OffshoreDrilling | 71 |
Team ONG-09 | 72 |
Team ONG-06 | 73 |
Team MFC | 74 |
Team RulerCo | 75 |
Team OregonRuleCo | 76 |
Team Ranger Kid | 77 |
Team TravelC1 | 78 |
Team Double_Bogey | 79 |
Team psuedoEnergyOne | 80 |
Team FrigidVulture | 81 |
Team NJUtils | 82 |
Click For All Standings
MONTHLY THEME WINNER
Roustabout | Jan – Testimonials, Feedback Calls & Surveys |
Team Roustabout | Feb – Submissions & RFI Responses |
Team Goldfish | Feb – Submissions & RFI Responses |
Team Roustabout | Mar – Committee, Task Force & Working Group Involvement |
Team Guardians | Apr – Slack Posts |
Team Roustabout | May – Cyber Safety Awareness Content |
Team Guardians | June -Updated User Forms |
Team Roustabout | July – Submissions & RFI Responses |
Team Roustabout | August – White Papers, Case Studies, & Intelligence Reports |
Team TBD | September – Slack: Adoption, Profile Completion, and Channel Opt-ins |
HOW IT WORKS
Challenge runs through September 30, 2023
Earn ONG Gems for your interactions with the ONG-ISAC.
Earn double gems for substantive content shared during events; detailed comments, suggestions, and interactive touchpoint calls with ONG-ISAC staff; positive member reviews, positive attendee feedback on a presentation, and potential member referral joining ONG-ISAC.
SHARING KNOWLEDGE AND EXPERIENCES AMONG THE GOOD GUYS MAKES IT THAT MUCH TOUGHER FOR THE BAD GUYS.
INDUSTRY REWARDS